Welcome to the HTC One HTC6500LVW Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
Released | Date | Aug 2013 |
Code Name | HTC M7 | |
Hardware Designer | HTC | |
Manufacturer | HTC |
Operative System | OS | Google Android 4.2.2 (Jelly Bean) |
Hardware | CPU | Qualcomm Snapdragon 600 APQ8064T (Snapdragon 600) |
Storage | 32 GB | |
RAM | 2 GB |
Camera | Main camera | 4.1 MP |
Resolution | 2688x1536 | |
Aux camera | 2.1 MP | |
Resolution | 1920x1080 | |
Focus | No | |
Aperture | ||
Video recording | 1920x1080 | |
Video frame | 60 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | 2300mAh |
Network | |
---|---|
2G Bands | GSM850 GSM900 GSM1800 GSM1900 |
3G Bands | UMTS900 (B8) UMTS2100 (B1) |
4G Bands | LTE700 (B13) |