Welcome to the SM X810 Galaxy Tab S9 plus WiFi 12.4 2023 256GB Specification Page, your gateway to the world of advanced technology. Here, you'll find a curated selection of detailed specifications that highlight the essence of each device. From processors to cameras, screen resolutions to battery life, explore the features that shape your device experience. This resource is designed to inform and guide you, helping you make well-informed decisions tailored to your unique needs and preferences.
"Get lost in your favorite shows and games with up to 16 hours of usage on a full charge"
Released | Date | Aug 2023 |
Code Name | Samsung X810 | |
Hardware Designer | Samsung Electronics | |
Manufacturer | Samsung Electronics |
Operative System | OS | Google Android 13 (Tiramisu) |
Hardware | CPU | Qualcomm Snapdragon 8 Gen 2 for Galaxy SM8550-AC (Kalama) |
Storage | 256 GB | |
RAM | 12 GB |
Camera | Main camera | 13.0 MP |
Resolution | 4160x3120 | |
Aux camera | 12.0 MP | |
Resolution | 4000x3000 | |
Focus | No | |
Aperture | f/2.20 | |
Video recording | 3840x2160 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | mAh |
Network |
---|