Welcome to the SM X810 Galaxy Tab S9 plus WiFi 12.4 2023 256GB Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
"Get lost in your favorite shows and games with up to 16 hours of usage on a full charge"
Released | Date | Aug 2023 |
Code Name | Samsung X810 | |
Hardware Designer | Samsung Electronics | |
Manufacturer | Samsung Electronics |
Operative System | OS | Google Android 13 (Tiramisu) |
Hardware | CPU | Qualcomm Snapdragon 8 Gen 2 for Galaxy SM8550-AC (Kalama) |
Storage | 256 GB | |
RAM | 12 GB |
Camera | Main camera | 13.0 MP |
Resolution | 4160x3120 | |
Aux camera | 12.0 MP | |
Resolution | 4000x3000 | |
Focus | No | |
Aperture | f/2.20 | |
Video recording | 3840x2160 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | mAh |
Network |
---|