Welcome to the SM X710 Galaxy Tab S9 WiFi 11 2023 Premium Edition 256GB Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
"Both the Galaxy Tab S9 and S Pen are now IP68 rated for water and dust resistance, opening up more possibilities for where users can capture and express their ideas or get work done"
Released | Date | Aug 2023 |
Code Name | Samsung X710 | |
Hardware Designer | Samsung Electronics | |
Manufacturer | Samsung Electronics |
Operative System | OS | Google Android 13 (Tiramisu) |
Hardware | CPU | Qualcomm Snapdragon 8 Gen 2 for Galaxy SM8550-AC (Kalama) |
Storage | 256 GB | |
RAM | 12 GB |
Camera | Main camera | 13.0 MP |
Resolution | 4160x3120 | |
Aux camera | 12.0 MP | |
Resolution | 4000x3000 | |
Focus | No | |
Aperture | f/2.20 | |
Video recording | 3840x2160 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | mAh |
Network |
---|