Welcome to the SM X610 Galaxy Tab S9 FE plus WiFi 12.4 2023 Standard Edition 128GB Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
"Attach the Book Cover Keyboard to Galaxy Tab S9 FE Plus. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience"
Released | Date | Oct 2023 |
Code Name | Samsung X610 | |
Hardware Designer | Samsung Electronics | |
Manufacturer | Samsung Electronics |
Operative System | OS | Google Android 13 (Tiramisu) |
Hardware | CPU | Samsung Exynos 1380 5G S5E8835 |
Storage | 128 GB | |
RAM | 8 GB |
Camera | Main camera | 8.0 MP |
Resolution | 3264x2448 | |
Aux camera | 12.0 MP | |
Resolution | 4000x3000 | |
Focus | No | |
Aperture | f/2.20 | |
Video recording | 3840x2160 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | mAh |
Network |
---|