Welcome to the SM T817R4 Galaxy Tab S2 9.7 LTE A Specification Page, your gateway to the world of advanced technology. Here, you'll find a curated selection of detailed specifications that highlight the essence of each device. From processors to cameras, screen resolutions to battery life, explore the features that shape your device experience. This resource is designed to inform and guide you, helping you make well-informed decisions tailored to your unique needs and preferences.
Released | Date | Sep 2015 |
Code Name | ||
Hardware Designer | Samsung Electronics | |
Manufacturer | Samsung Electronics |
Operative System | OS | Google Android 5.1.1 (Lollipop) |
Hardware | CPU | Samsung Exynos 5 Octa 5433 |
Storage | 32 GB | |
RAM | 3 GB |
Camera | Main camera | 8.0 MP |
Resolution | 3264x2448 | |
Aux camera | 2.1 MP | |
Resolution | 1920x1080 | |
Focus | No | |
Aperture | f/2.20 | |
Video recording | 2560x1440 | |
Video frame | 30 |
Battery | Type | Li-ion |
Capacity | mAh |
Network | |
---|---|
4G Bands | LTE1700/2100 (B4) LTE850 (B5) LTE1900 (B2) LTE1900 (B25) LTE700 (B12) |