Welcome to the Moto X XT1060 Specification Page, your portal to understanding advanced technology. Dive into our curated collection of detailed specifications that reveal each device's true potential. From processors to cameras, screen resolutions to battery life, every detail is crafted to guide your decision-making process. This comprehensive resource is here to empower you, making it easier to choose the perfect device for your unique lifestyle and preferences.
Released | Date | Aug 2013 |
Code Name | Motorola Ghost | |
Hardware Designer | Motorola Mobile Devices | |
Manufacturer | Motorola Mobile Devices |
Operative System | OS | Google Android 4.2.2 (Jelly Bean) |
Hardware | CPU | Qualcomm Snapdragon S4 Pro MSM8960DT |
Storage | 16 GB | |
RAM | 2 GB |
Camera | Main camera | 10.5 MP |
Resolution | 4320x2432 | |
Aux camera | 2.1 MP | |
Resolution | 1920x1080 | |
Focus | No | |
Aperture | ||
Video recording | 1920x1080 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | 2200mAh |
Network | |
---|---|
2G Bands | GSM850 GSM900 GSM1800 GSM1900 |
3G Bands | UMTS850 (B5) UMTS1900 (B2) UMTS2100 (B1) |
4G Bands | LTE700 (B13) |