Welcome to the Moto G4 Play 4G LTE XT1609 Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
Released | Date | Jul 2016 |
Code Name | Motorola Affinity | |
Hardware Designer | Motorola Mobile Devices | |
Manufacturer | Lenovo |
Operative System | OS | Google Android 6.0.1 (Marshmallow) |
Hardware | CPU | Qualcomm Snapdragon 410 MSM8916 |
Storage | 16 GB | |
RAM | 2 GB |
Camera | Main camera | 8.0 MP |
Resolution | 3264x2448 | |
Aux camera | 5.0 MP | |
Resolution | 2592x1944 | |
Focus | No | |
Aperture | f/2.20 | |
Video recording | 1920x1080 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | 2800mAh |
Network | |
---|---|
4G Bands | LTE700 (B13) LTE1700/2100 (B4) LTE850 (B5) LTE1900 (B2) |