Welcome to the Moto E CDMA XT830C Specification Page, your gateway to the world of advanced technology. Here, you'll find a curated selection of detailed specifications that highlight the essence of each device. From processors to cameras, screen resolutions to battery life, explore the features that shape your device experience. This resource is designed to inform and guide you, helping you make well-informed decisions tailored to your unique needs and preferences.
Released | Date | Oct 2014 |
Code Name | Motorola Condor | |
Hardware Designer | Motorola Mobile Devices | |
Manufacturer | Motorola Mobile Devices |
Operative System | OS | Google Android 4.4.3 (KitKat) |
Hardware | CPU | Qualcomm Snapdragon 200 MSM8610 |
Storage | 3.724609375 GB | |
RAM | 1 GB |
Camera | Main camera | 5.0 MP |
Resolution | 2592x1944 | |
Aux camera | 0.0 MP | |
Resolution | ||
Focus | No | |
Aperture | ||
Video recording | 854x480 | |
Video frame | 30 |
Battery | Type | Li-ion |
Capacity | 1980mAh |
Network |
---|