Welcome to the Master XT605 Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
Released | Date | Sep 2012 |
Code Name | Motorola Jorian | |
Hardware Designer | Motorola Mobile Devices | |
Manufacturer | Motorola Mobile Devices |
Operative System | OS | Google Android 2.3.6 (Gingerbread) |
Hardware | CPU | Qualcomm Snapdragon S2 MSM8255T |
Storage | 1.86328125 GB | |
RAM | 0.5 GB |
Camera | Main camera | 5.0 MP |
Resolution | 2592x1936 | |
Aux camera | 0.3 MP | |
Resolution | 640x480 | |
Focus | No | |
Aperture | ||
Video recording | 1280x720 | |
Video frame | 30 |
Battery | Type | Li-ion |
Capacity | 1860mAh |
Network | |
---|---|
2G Bands | GSM900 GSM1800 GSM1900 |
3G Bands | UMTS1700/2100 (B4) UMTS1900 (B2) UMTS2100 (B1) |