Welcome to the MatePad 10.4 2020 WiFi 64GB BAH3 W09 Specification Page! Uncover the details of cutting-edge technology with our comprehensive collection of device specifications. From processors and cameras to screen resolutions and battery life, explore the features and functionalities that define each device. This resource is designed to inform and guide you, ensuring you make the best choices for your individual needs and preferences. Begin your journey into the world of advanced technology here.
"WiFi variant of the Huawei MatePad tablet with 4 GiB RAM, 64 GB ROM, a FHD+ IPS display panel and a 7250 mAh battery"
Released | Date | Apr 2020 |
Code Name | Huawei Bach 3 | |
Hardware Designer | Huawei | |
Manufacturer | Huawei |
Operative System | OS | Google Android 10 (Q) |
Hardware | CPU | HiSilicon Honor KIRIN810 |
Storage | 64 GB | |
RAM | 4 GB |
Camera | Main camera | 8.0 MP |
Resolution | 3264x2448 | |
Aux camera | 8.0 MP | |
Resolution | 3264x2448 | |
Focus | No | |
Aperture | ||
Video recording | 1920x1080 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | 7250mAh |
Network |
---|