Welcome to our Rogue Specification Page! Delve into the details of cutting-edge technology with our extensive collection of device specifications. Each feature, from processors to cameras and screen resolutions to battery life, is meticulously detailed to enhance your understanding. This resource is crafted to guide you in making informed decisions, ensuring you choose the perfect device for your lifestyle and preferences. Explore and discover the technical intricacies that make each device unique.
Released | Date | Sep 2015 |
Code Name | ||
Hardware Designer | Yulong Computer | |
Manufacturer | Yulong Computer |
Operative System | OS | Google Android 5.1.1 (Lollipop) |
Hardware | CPU | Qualcomm Snapdragon 210 MSM8209 |
Storage | 3.7255859375 GB | |
RAM | 1 GB |
Camera | Main camera | 1.9 MP |
Resolution | 1600x1200 | |
Aux camera | 0.3 MP | |
Resolution | 640x480 | |
Focus | No | |
Aperture | ||
Video recording | 800x480 | |
Video frame | 30 |
Battery | Type | Li-ion polymer (LiPo) |
Capacity | mAh |
Network | |
---|---|
2G Bands | GSM850 GSM900 GSM1800 GSM1900 |
3G Bands | UMTS850 (B5) UMTS1700/2100 (B4) UMTS1900 (B2) |